Magnum
2023-04-01 Sat
|
![]() |
---|---|
1st Prize | 0200 |
2nd Prize | 7507 |
3rd Prize | 1943 |
Special | ||||
---|---|---|---|---|
6782 | 2726 | 1104 | 2987 | 7181 |
8856 | 7896 | 3258 | 7864 | 6231 |
Consolation | ||||
4834 | 4895 | 7564 | 1810 | 6131 |
2222 | 3929 | 4374 | 0468 | 0267 |
Damacai
2023-04-01 Sat
|
![]() |
---|---|
1st Prize | 7106 |
2nd Prize | 2783 |
3rd Prize | 7049 |
Special | ||||
---|---|---|---|---|
5332 | 5684 | 7208 | 3813 | 5708 |
8661 | 5879 | 1736 | 0928 | 6001 |
Consolation | ||||
6333 | 0150 | 1487 | 0732 | 9421 |
0015 | 6124 | 5891 | 0895 | 7836 |
Toto
2023-04-01 Sat
|
![]() |
---|---|
1st Prize | 3646 |
2nd Prize | 6555 |
3rd Prize | 5078 |
Special | ||||
---|---|---|---|---|
1526 | 6899 | 3041 | 8885 | 6689 |
0309 | 1132 | 8019 | 2685 | 9699 |
Consolation | ||||
2933 | 8556 | 8340 | 4491 | 7013 |
4753 | 1714 | 3122 | 4427 | 4188 |
Singapore
2023-04-01 Sat
|
![]() |
---|---|
1st Prize | 7517 |
2nd Prize | 5420 |
3rd Prize | 4448 |
Special | ||||
---|---|---|---|---|
1611 | 3300 | 3372 | 3769 | 3889 |
4667 | 6827 | 8351 | 9273 | 9499 |
Consolation | ||||
0297 | 0369 | 1826 | 1865 | 2881 |
3854 | 4258 | 4761 | 6316 | 6412 |
Sabah 4D
2023-04-01 Sat
|
![]() |
---|---|
1st Prize | 7288 |
2nd Prize | 0800 |
3rd Prize | 6205 |
Special | ||||
---|---|---|---|---|
4088 | 1577 | 2400 | 5506 | 1212 |
7092 | 2122 | 0752 | 9517 | 1952 |
Consolation | ||||
0062 | 7283 | 3067 | 9146 | 5829 |
2697 | 3520 | 9390 | 9288 | 1446 |
BigSweep
2023-04-01 Sat
|
![]() |
---|---|
1st Prize | 5572 |
2nd Prize | 1948 |
3rd Prize | 9979 |
Special | ||||
---|---|---|---|---|
6091 | 6159 | 2102 | 9540 | 1541 |
4262 | 3422 | 5525 | 0509 | 6498 |
Consolation | ||||
3770 | 0141 | 6517 | 2491 | 2272 |
9047 | 9142 | 7153 | 6448 | 5725 |