Magnum
2023-12-03 Sun
|
![]() |
---|---|
1st Prize | 9009 |
2nd Prize | 4489 |
3rd Prize | 0951 |
Special | ||||
---|---|---|---|---|
1109 | 0991 | 0853 | 7362 | 3136 |
2592 | 1820 | 7388 | 6780 | 2488 |
Consolation | ||||
5757 | 2354 | 1861 | 1945 | 7352 |
8175 | 4453 | 0543 | 6251 | 9517 |
Damacai
2023-12-03 Sun
|
![]() |
---|---|
1st Prize | 9908 |
2nd Prize | 6179 |
3rd Prize | 2779 |
Special | ||||
---|---|---|---|---|
3326 | 5029 | 2393 | 8056 | 6278 |
4785 | 4989 | 7414 | 0873 | 0741 |
Consolation | ||||
1824 | 0647 | 9172 | 6573 | 1541 |
0962 | 1157 | 8565 | 7238 | 5750 |
Toto
2023-12-03 Sun
|
![]() |
---|---|
1st Prize | 5289 |
2nd Prize | 0096 |
3rd Prize | 7973 |
Special | ||||
---|---|---|---|---|
4932 | 9452 | 5652 | 0833 | 2107 |
1278 | 6435 | 9149 | 4767 | 8668 |
Consolation | ||||
5565 | 2285 | 4238 | 0653 | 2671 |
1637 | 7139 | 8688 | 6709 | 6052 |
Singapore
2023-12-03 Sun
|
![]() |
---|---|
1st Prize | 1934 |
2nd Prize | 2403 |
3rd Prize | 4424 |
Special | ||||
---|---|---|---|---|
0638 | 1254 | 1546 | 3683 | 4064 |
5281 | 6000 | 6460 | 8368 | 9031 |
Consolation | ||||
0159 | 1039 | 1968 | 2979 | 3014 |
3591 | 5681 | 6327 | 6364 | 9701 |
Sabah 4D
2023-12-03 Sun
|
![]() |
---|---|
1st Prize | 6746 |
2nd Prize | 0258 |
3rd Prize | 8131 |
Special | ||||
---|---|---|---|---|
5106 | 2292 | 1831 | 6835 | 8410 |
9844 | 4666 | 6585 | 1429 | 7492 |
Consolation | ||||
5700 | 2867 | 1222 | 9184 | 6767 |
2805 | 3739 | 4136 | 0514 | 4941 |
BigSweep
2023-12-03 Sun
|
![]() |
---|---|
1st Prize | 9981 |
2nd Prize | 8269 |
3rd Prize | 5560 |
Special | ||||
---|---|---|---|---|
2314 | 3784 | 1433 | 7644 | 1930 |
6822 | 7417 | 4971 | 0139 | 6894 |
Consolation | ||||
1300 | 5302 | 4409 | 8218 | 4876 |
8134 | 1291 | 0465 | 2577 | 9824 |